Quality furnishings and amenities, designed with your comfort in mind
Studios
We love to host singles, couples, and small groups
Tortuga
Our Studio Tortuga is located on the first level, it is closest to the entrance and garage so it has very easy access with out loosing privacy and security. It also is the only one with a full terrace, which includes garden table chairs and an umbrella. You can enjoy the view to town and mountain while you have breakfast and the sunsets during the evening.
Capacity: 2-3 people.
Starting from $90 per night
Bugambilia
Our Bugambilia studio is located on the second floor. It has 45 m2 of area to enjoy, a king bed for many nights of rest. It has a balcony of 7.5 m2 with partial views of the mountains and town. It is in front of our entrance area without reducing privacy and the comfort of the studio. The kitchen of Estudio Bugambilia has a Mexican-style wooden beamed ceiling that gives it a village atmosphere while enjoying your meals.
Capacity: 2 people.
From $99.00 USD por Noche
Palma
Our studio Palma is located on the second floor, facing the sunset. It has a spacious living area to enjoy and a king size bed for restful nights.
Capacity: 2 people.
Starting from $99.00 USD per night
Guacamaya
Our studio Guacamaya is the perfect place to enjoy your vacations. Its location on the third floor provides the best full ocean view. It has a balcony with full ocean, mountain and town views, and a comfortable king size bed.
Capacity: 2 people.
Starting from $110.00 USD per night
Iguana
Our studio Iguana is situated on the third floor. Its location provides spectacular views of the mountains, the town and the ocean. It is our only room with ocean view right from your pillow. From your balcony, you can enjoy the sunsets every evening with a spectacular view.
Capacity: 2 people.
Starting from $110.00 USD per night
Perico
Our studio Perico is our smallest accommodation but it is perfect for a single person or a couple to enjoy a great vacation in Sayulita.
Capacity: 2 people.
Starting from $80.00 USD per night
Cuiza
Our studio Cuiza faces the sunrise which you can enjoy on your small balcony with a view of the hills and part of town. It is a beautiful mid-size studio to enjoy your vacations.
Capacity: 2 people.
Starting from $80.00 USD per night
Chachalaca
Studio Chachalaca makes a perfect, spacious double room apartment for 2 people but it can become the perfect vacation place for a small family or group of up to 6 people. It includes a kitchen fully equipped for 6 people and two sofa beds.
Capacity: 4-6 people.
Starting from $150.00 USD per night
Concha
Our studio Concha is one of our smallest accommodation but it is perfect for a single person or a couple to enjoy a great vacation in Sayulita.
Capacity: 2 people.
Starting from $80.00 USD per night
Caracol
Our studio Caracol faces the sunrise which you can enjoy on your spacy terrace with a view of the hills and part of town. It is a beautiful mid-size studio to enjoy your vacations.
Capacity: 2 people.
Starting from $80.00 USD per night
Please notice our seasons rates are in US Dollars. We are always looking to give you the best possible rates for your stay with us.
To do your booking please go to the top of this page and use the search menu.
Studio Tortuga - Rates
Season | From | To | Nights | Price |
---|---|---|---|---|
Fall | 2017-11-01 | 2017-11-30 | $1,350.00 | |
2020-11-04 | 2020-11-30 | |||
Summer entre semana | 2018-07-01 | 2018-08-31 | 0,1,2,3,6 | |
Semana santa | 2019-04-17 | 2019-04-22 | ||
verano / summer | 2019-06-01 | 2019-10-31 | 0,1,2,3,4,6,5 | $1,250.00 |
2020-06-01 | 2020-10-29 | |||
Agosto a Sept antes de patrias | 2019-08-14 | 2019-09-12 | ||
fiestas patrias | 2019-09-13 | 2019-09-15 | $1,250.00 | |
Septiembre a Octubre después de F patrias | 2019-09-16 | 2019-10-30 | $1,250.00 | |
Dias de muertos | 2019-10-31 | 2019-11-03 | $1,250.00 | |
2020-10-30 | 2020-11-03 | |||
Noviembre después de muertos | 2019-11-04 | 2019-11-30 | ||
Diciembre | 2019-12-01 | 2019-12-27 | ||
December antes de holidays 1 | 2019-12-21 | 2019-12-26 | ||
2020-12-01 | 2020-12-18 | |||
HOLIDAY noches ultimas 2 ENTRE DIC Y ENE | 2019-12-28 | 2020-01-01 | ||
2019-12-30 | 2020-01-01 | |||
holiday Season dias restantes ENERO 3 | 2020-01-01 | 2020-01-05 | ||
last days del MES | 2020-01-17 | 2020-01-31 | ||
High -después de Semana Santa | 2020-04-12 | 2020-05-31 | ||
Summer fin de semana | 2020-07-04 | 2020-08-23 | 4,5 | $1,250.00 |
Holidays | 2020-12-19 | 2020-12-28 | $1,900.00 | |
FIN DE AÑO | 2020-12-28 | 2021-01-01 | $2,900.00 | |
HOLIDAY 2 | 2020-12-28 | 2021-01-01 | $1,900.00 | |
2021 High season | 2021-01-02 | 2021-05-31 | $1,850.00 | |
SEMANA SANTA Early Booking | 2021-01-07 | 2021-04-30 | ||
HIGH season EARLY booking | 2021-01-07 | 2021-04-30 | ||
High Season | 2021-01-09 | 2021-05-31 | $1,850.00 |
Studio Bugambilia - Rates
Season | From | To | Nights | Price |
---|---|---|---|---|
Fall | 2017-11-01 | 2017-11-30 | $1,350.00 | |
2020-11-04 | 2020-11-30 | |||
Summer entre semana | 2018-07-01 | 2018-08-31 | 0,1,2,3,6 | |
Semana santa | 2019-04-17 | 2019-04-22 | ||
verano / summer | 2019-06-01 | 2019-10-31 | 0,1,2,3,4,6,5 | $1,250.00 |
2020-06-01 | 2020-10-29 | |||
Agosto a Sept antes de patrias | 2019-08-14 | 2019-09-12 | ||
fiestas patrias | 2019-09-13 | 2019-09-15 | $1,250.00 | |
Septiembre a Octubre después de F patrias | 2019-09-16 | 2019-10-30 | $1,250.00 | |
Dias de muertos | 2019-10-31 | 2019-11-03 | $1,250.00 | |
2020-10-30 | 2020-11-03 | |||
Noviembre después de muertos | 2019-11-04 | 2019-11-30 | ||
Diciembre | 2019-12-01 | 2019-12-27 | ||
December antes de holidays 1 | 2019-12-21 | 2019-12-26 | ||
2020-12-01 | 2020-12-18 | |||
HOLIDAY noches ultimas 2 ENTRE DIC Y ENE | 2019-12-28 | 2020-01-01 | ||
2019-12-30 | 2020-01-01 | |||
holiday Season dias restantes ENERO 3 | 2020-01-01 | 2020-01-05 | ||
last days del MES | 2020-01-17 | 2020-01-31 | ||
High -después de Semana Santa | 2020-04-12 | 2020-05-31 | ||
Summer fin de semana | 2020-07-04 | 2020-08-23 | 4,5 | $1,250.00 |
Holidays | 2020-12-19 | 2020-12-28 | $1,900.00 | |
FIN DE AÑO | 2020-12-28 | 2021-01-01 | $2,900.00 | |
HOLIDAY 2 | 2020-12-28 | 2021-01-01 | $1,900.00 | |
2021 High season | 2021-01-02 | 2021-05-31 | $1,850.00 | |
SEMANA SANTA Early Booking | 2021-01-07 | 2021-04-30 | ||
HIGH season EARLY booking | 2021-01-07 | 2021-04-30 | ||
High Season | 2021-01-09 | 2021-05-31 | $1,850.00 |
Studio Palma - Rates
Season | From | To | Nights | Price | ||
---|---|---|---|---|---|---|
Fall | 2017-11-01 | 2017-11-30 | $1,350.00 | |||
2020-11-04 | 2020-11-30 | |||||
Summer entre semana | 2018-07-01 | 2018-08-31 | 0,1,2,3,6 | |||
Semana santa | 2019-04-17 | 2019-04-22 | ||||
verano / summer | 2019-06-01 | 2019-10-31 | 0,1,2,3,4,6,5 | $1,250.00 | ||
2020-06-01 | 2020-10-29 | |||||
Agosto a Sept antes de patrias | 2019-08-14 | 2019-09-12 | ||||
fiestas patrias | 2019-09-13 | 2019-09-15 | $1,250.00 | |||
Septiembre a Octubre después de F patrias | 2019-09-16 | 2019-10-30 | $1,250.00 | |||
Dias de muertos | 2019-10-31 | 2019-11-03 | $1,250.00 | |||
2020-10-30 | 2020-11-03 | |||||
Noviembre después de muertos | 2019-11-04 | 2019-11-30 | ||||
Diciembre | 2019-12-01 | 2019-12-27 | ||||
December antes de holidays 1 | 2019-12-21 | 2019-12-26 | ||||
2020-12-01 | 2020-12-18 | |||||
HOLIDAY noches ultimas 2 ENTRE DIC Y ENE | 2019-12-28 | 2020-01-01 | ||||
2019-12-30 | 2020-01-01 | |||||
holiday Season dias restantes ENERO 3 | 2020-01-01 | 2020-01-05 | ||||
last days del MES | 2020-01-17 | 2020-01-31 | ||||
High -después de Semana Santa | 2020-04-12 | 2020-05-31 | ||||
Summer fin de semana | 2020-07-04 | 2020-08-23 | 4,5 | $1,250.00 | ||
Holidays | 2020-12-19 | 2020-12-28 | $1,900.00 | |||
FIN DE AÑO | 2020-12-28 | 2021-01-01 | $2,900.00 | |||
HOLIDAY 2 | 2020-12-28 | 2021-01-01 |
|
|||
2021 High season | 2021-01-02 | 2021-05-31 | $1,850.00 | |||
SEMANA SANTA Early Booking | 2021-01-07 | 2021-04-30 | ||||
HIGH season EARLY booking | 2021-01-07 | 2021-04-30 | ||||
High Season | 2021-01-09 | 2021-05-31 | $1,850.00 |
Studio Guacamaya - Rates
Season | From | To | Nights | Price |
---|---|---|---|---|
Fall | 2017-11-01 | 2017-11-30 | $1,750.00 | |
2020-11-04 | 2020-11-30 | |||
Summer entre semana | 2018-07-01 | 2018-08-31 | 0,1,2,3,6 | |
Semana santa | 2019-04-17 | 2019-04-22 | ||
verano / summer | 2019-06-01 | 2019-10-31 | 0,1,2,3,4,6,5 | $1,650.00 |
2020-06-01 | 2020-10-29 | |||
Agosto a Sept antes de patrias | 2019-08-14 | 2019-09-12 | ||
fiestas patrias | 2019-09-13 | 2019-09-15 | $1,650.00 | |
Septiembre a Octubre después de F patrias | 2019-09-16 | 2019-10-30 | ||
Dias de muertos | 2019-10-31 | 2019-11-03 | $1,650.00 | |
2020-10-30 | 2020-11-03 | |||
Noviembre después de muertos | 2019-11-04 | 2019-11-30 | ||
Diciembre | 2019-12-01 | 2019-12-27 | ||
December antes de holidays 1 | 2019-12-21 | 2019-12-26 | $1,750.00 | |
2020-12-01 | 2020-12-18 | |||
HOLIDAY noches ultimas 2 ENTRE DIC Y ENE | 2019-12-28 | 2020-01-01 | ||
2019-12-30 | 2020-01-01 | |||
holiday Season dias restantes ENERO 3 | 2020-01-01 | 2020-01-05 | ||
last days del MES | 2020-01-17 | 2020-01-31 | ||
High -después de Semana Santa | 2020-04-12 | 2020-05-31 | ||
Summer fin de semana | 2020-07-04 | 2020-08-23 | 4,5 | $1,650.00 |
Holidays | 2020-12-19 | 2020-12-28 | $2,200.00 | |
FIN DE AÑO | 2020-12-28 | 2021-01-01 | $2,800.00 | |
HOLIDAY 2 | 2020-12-28 | 2021-01-01 | $2,200.00 | |
2021 High season | 2021-01-02 | 2021-05-31 | $1,950.00 | |
SEMANA SANTA Early Booking | 2021-01-07 | 2021-04-30 | ||
HIGH season EARLY booking | 2021-01-07 | 2021-04-30 | ||
High Season | 2021-01-09 | 2021-05-31 | $1,950.00 |
Studio Iguana - Rates
Season | From | To | Nights | Price |
---|---|---|---|---|
Fall | 2017-11-01 | 2017-11-30 | $1,750.00 | |
2020-11-04 | 2020-11-30 | |||
Summer entre semana | 2018-07-01 | 2018-08-31 | 0,1,2,3,6 | |
Semana santa | 2019-04-17 | 2019-04-22 | ||
verano / summer | 2019-06-01 | 2019-10-31 | 0,1,2,3,4,6,5 | $1,650.00 |
2020-06-01 | 2020-10-29 | |||
Agosto a Sept antes de patrias | 2019-08-14 | 2019-09-12 | ||
fiestas patrias | 2019-09-13 | 2019-09-15 | $1,650.00 | |
Septiembre a Octubre después de F patrias | 2019-09-16 | 2019-10-30 | ||
Dias de muertos | 2019-10-31 | 2019-11-03 | $1,650.00 | |
2020-10-30 | 2020-11-03 | |||
Noviembre después de muertos | 2019-11-04 | 2019-11-30 | ||
Diciembre | 2019-12-01 | 2019-12-27 | ||
December antes de holidays 1 | 2019-12-21 | 2019-12-26 | $1,750.00 | |
2020-12-01 | 2020-12-18 | |||
HOLIDAY noches ultimas 2 ENTRE DIC Y ENE | 2019-12-28 | 2020-01-01 | ||
2019-12-30 | 2020-01-01 | |||
holiday Season dias restantes ENERO 3 | 2020-01-01 | 2020-01-05 | ||
last days del MES | 2020-01-17 | 2020-01-31 | ||
High -después de Semana Santa | 2020-04-12 | 2020-05-31 | ||
Summer fin de semana | 2020-07-04 | 2020-08-23 | 4,5 | $1,650.00 |
Holidays | 2020-12-19 | 2020-12-28 | $2,200.00 | |
FIN DE AÑO | 2020-12-28 | 2021-01-01 | $2,800.00 | |
HOLIDAY 2 | 2020-12-28 | 2021-01-01 | $2,200.00 | |
2021 High season | 2021-01-02 | 2021-05-31 | $1,950.00 | |
SEMANA SANTA Early Booking | 2021-01-07 | 2021-04-30 | ||
HIGH season EARLY booking | 2021-01-07 | 2021-04-30 | ||
High Season | 2021-01-09 | 2021-05-31 | $1,950.00 |
Studio Perico - Rates
Season | From | To | Nights | Price | ||
---|---|---|---|---|---|---|
Fall | 2017-11-01 | 2017-11-30 | $1,350.00 | |||
2020-11-04 | 2020-11-30 | |||||
Summer entre semana | 2018-07-01 | 2018-08-31 | 0,1,2,3,6 | |||
Semana santa | 2019-04-17 | 2019-04-22 | ||||
verano / summer | 2019-06-01 | 2019-10-31 | 0,1,2,3,4,6,5 |
|
||
2020-06-01 | 2020-10-29 | |||||
Agosto a Sept antes de patrias | 2019-08-14 | 2019-09-12 | ||||
fiestas patrias | 2019-09-13 | 2019-09-15 | $1,250.00 | |||
Septiembre a Octubre después de F patrias | 2019-09-16 | 2019-10-30 | ||||
Dias de muertos | 2019-10-31 | 2019-11-03 | $1,250.00 | |||
2020-10-30 | 2020-11-03 | |||||
Noviembre después de muertos | 2019-11-04 | 2019-11-30 | $1,250.00 | |||
Diciembre | 2019-12-01 | 2019-12-27 | ||||
December antes de holidays 1 | 2019-12-21 | 2019-12-26 | $1,350.00 | |||
2020-12-01 | 2020-12-18 | |||||
HOLIDAY noches ultimas 2 ENTRE DIC Y ENE | 2019-12-28 | 2020-01-01 | ||||
2019-12-30 | 2020-01-01 | |||||
holiday Season dias restantes ENERO 3 | 2020-01-01 | 2020-01-05 | ||||
last days del MES | 2020-01-17 | 2020-01-31 | ||||
High -después de Semana Santa | 2020-04-12 | 2020-05-31 | ||||
Summer fin de semana | 2020-07-04 | 2020-08-23 | 4,5 | $1,250.00 | ||
Holidays | 2020-12-19 | 2020-12-28 | $1,500.00 | |||
FIN DE AÑO | 2020-12-28 | 2021-01-01 | $2,000.00 | |||
HOLIDAY 2 | 2020-12-28 | 2021-01-01 | $1,500.00 | |||
2021 High season | 2021-01-02 | 2021-05-31 | $1,400.00 | |||
SEMANA SANTA Early Booking | 2021-01-07 | 2021-04-30 | ||||
HIGH season EARLY booking | 2021-01-07 | 2021-04-30 | ||||
High Season | 2021-01-09 | 2021-05-31 | $1,400.00 |
Studio Cuiza - Rates
Season | From | To | Nights | Price |
---|---|---|---|---|
Fall | 2017-11-01 | 2017-11-30 | $1,350.00 | |
2020-11-04 | 2020-11-30 | |||
Summer entre semana | 2018-07-01 | 2018-08-31 | 0,1,2,3,6 | |
Semana santa | 2019-04-17 | 2019-04-22 | ||
verano / summer | 2019-06-01 | 2019-10-31 | 0,1,2,3,4,6,5 | $1,250.00 |
2020-06-01 | 2020-10-29 | |||
Agosto a Sept antes de patrias | 2019-08-14 | 2019-09-12 | ||
fiestas patrias | 2019-09-13 | 2019-09-15 | $1,250.00 | |
Septiembre a Octubre después de F patrias | 2019-09-16 | 2019-10-30 | $1,250.00 | |
Dias de muertos | 2019-10-31 | 2019-11-03 | $1,250.00 | |
2020-10-30 | 2020-11-03 | |||
Noviembre después de muertos | 2019-11-04 | 2019-11-30 | $1,250.00 | |
Diciembre | 2019-12-01 | 2019-12-27 | ||
December antes de holidays 1 | 2019-12-21 | 2019-12-26 | $1,350.00 | |
2020-12-01 | 2020-12-18 | |||
HOLIDAY noches ultimas 2 ENTRE DIC Y ENE | 2019-12-28 | 2020-01-01 | ||
2019-12-30 | 2020-01-01 | |||
holiday Season dias restantes ENERO 3 | 2020-01-01 | 2020-01-05 | ||
last days del MES | 2020-01-17 | 2020-01-31 | ||
High -después de Semana Santa | 2020-04-12 | 2020-05-31 | ||
Summer fin de semana | 2020-07-04 | 2020-08-23 | 4,5 | $1,250.00 |
Holidays | 2020-12-19 | 2020-12-28 | $1,700.00 | |
FIN DE AÑO | 2020-12-28 | 2021-01-01 | $2,200.00 | |
HOLIDAY 2 | 2020-12-28 | 2021-01-01 | $1,700.00 | |
2021 High season | 2021-01-02 | 2021-05-31 | $1,650.00 | |
SEMANA SANTA Early Booking | 2021-01-07 | 2021-04-30 | ||
HIGH season EARLY booking | 2021-01-07 | 2021-04-30 | ||
High Season | 2021-01-09 | 2021-05-31 | $1,650.00 |
Studio Chachalaca - Rates
Season | From | To | Nights | Price |
---|---|---|---|---|
Fall | 2017-11-01 | 2017-11-30 | $2,500.00 | |
2020-11-04 | 2020-11-30 | |||
Summer entre semana | 2018-07-01 | 2018-08-31 | 0,1,2,3,6 | $2,400.00 |
Semana santa | 2019-04-17 | 2019-04-22 | ||
verano / summer | 2019-06-01 | 2019-10-31 | 0,1,2,3,4,6,5 | $2,400.00 |
2020-06-01 | 2020-10-29 | |||
Agosto a Sept antes de patrias | 2019-08-14 | 2019-09-12 | ||
fiestas patrias | 2019-09-13 | 2019-09-15 | $2,400.00 | |
Septiembre a Octubre después de F patrias | 2019-09-16 | 2019-10-30 | ||
Dias de muertos | 2019-10-31 | 2019-11-03 | $2,400.00 | |
2020-10-30 | 2020-11-03 | |||
Noviembre después de muertos | 2019-11-04 | 2019-11-30 | ||
Diciembre | 2019-12-01 | 2019-12-27 | ||
December antes de holidays 1 | 2019-12-21 | 2019-12-26 | $2,500.00 | |
2020-12-01 | 2020-12-18 | |||
HOLIDAY noches ultimas 2 ENTRE DIC Y ENE | 2019-12-28 | 2020-01-01 | ||
2019-12-30 | 2020-01-01 | |||
holiday Season dias restantes ENERO 3 | 2020-01-01 | 2020-01-05 | ||
last days del MES | 2020-01-17 | 2020-01-31 | ||
High -después de Semana Santa | 2020-04-12 | 2020-05-31 | ||
Summer fin de semana | 2020-07-04 | 2020-08-23 | 4,5 | $2,400.00 |
Holidays | 2020-12-19 | 2020-12-28 | $3,100.00 | |
FIN DE AÑO | 2020-12-28 | 2021-01-01 | $3,500.00 | |
HOLIDAY 2 | 2020-12-28 | 2021-01-01 | $3,100.00 | |
2021 High season | 2021-01-02 | 2021-05-31 | $2,200.00 | |
SEMANA SANTA Early Booking | 2021-01-07 | 2021-04-30 | ||
HIGH season EARLY booking | 2021-01-07 | 2021-04-30 | ||
High Season | 2021-01-09 | 2021-05-31 | $2,200.00 |
Studio Caracol - Rates
Season | From | To | Nights | Price |
---|---|---|---|---|
Fall | 2017-11-01 | 2017-11-30 | $1,350.00 | |
2020-11-04 | 2020-11-30 | |||
Summer entre semana | 2018-07-01 | 2018-08-31 | 0,1,2,3,6 | |
Semana santa | 2019-04-17 | 2019-04-22 | ||
verano / summer | 2019-06-01 | 2019-10-31 | 0,1,2,3,4,6,5 | $1,250.00 |
2020-06-01 | 2020-10-29 | |||
Agosto a Sept antes de patrias | 2019-08-14 | 2019-09-12 | ||
fiestas patrias | 2019-09-13 | 2019-09-15 | $1,250.00 | |
Septiembre a Octubre después de F patrias | 2019-09-16 | 2019-10-30 | $1,250.00 | |
Dias de muertos | 2019-10-31 | 2019-11-03 | $1,250.00 | |
2020-10-30 | 2020-11-03 | |||
Noviembre después de muertos | 2019-11-04 | 2019-11-30 | $1,250.00 | |
Diciembre | 2019-12-01 | 2019-12-27 | ||
December antes de holidays 1 | 2019-12-21 | 2019-12-26 | $1,350.00 | |
2020-12-01 | 2020-12-18 | |||
HOLIDAY noches ultimas 2 ENTRE DIC Y ENE | 2019-12-28 | 2020-01-01 | ||
2019-12-30 | 2020-01-01 | |||
holiday Season dias restantes ENERO 3 | 2020-01-01 | 2020-01-05 | ||
last days del MES | 2020-01-17 | 2020-01-31 | ||
High -después de Semana Santa | 2020-04-12 | 2020-05-31 | ||
Summer fin de semana | 2020-07-04 | 2020-08-23 | 4,5 | $1,250.00 |
Holidays | 2020-12-19 | 2020-12-28 | $1,700.00 | |
FIN DE AÑO | 2020-12-28 | 2021-01-01 | $2,200.00 | |
HOLIDAY 2 | 2020-12-28 | 2021-01-01 | $1,700.00 | |
2021 High season | 2021-01-02 | 2021-05-31 | $1,650.00 | |
SEMANA SANTA Early Booking | 2021-01-07 | 2021-04-30 | ||
HIGH season EARLY booking | 2021-01-07 | 2021-04-30 | ||
High Season | 2021-01-09 | 2021-05-31 | $1,650.00 |
Studio Concha - Rates
Season | From | To | Nights | Price |
---|---|---|---|---|
Fall | 2017-11-01 | 2017-11-30 | $1,350.00 | |
2020-11-04 | 2020-11-30 | |||
Summer entre semana | 2018-07-01 | 2018-08-31 | 0,1,2,3,6 | |
Semana santa | 2019-04-17 | 2019-04-22 | ||
verano / summer | 2019-06-01 | 2019-10-31 | 0,1,2,3,4,6,5 | $1,250.00 |
2020-06-01 | 2020-10-29 | |||
Agosto a Sept antes de patrias | 2019-08-14 | 2019-09-12 | ||
fiestas patrias | 2019-09-13 | 2019-09-15 | $1,250.00 | |
Septiembre a Octubre después de F patrias | 2019-09-16 | 2019-10-30 | ||
Dias de muertos | 2019-10-31 | 2019-11-03 | $1,250.00 | |
2020-10-30 | 2020-11-03 | |||
Noviembre después de muertos | 2019-11-04 | 2019-11-30 | $1,250.00 | |
Diciembre | 2019-12-01 | 2019-12-27 | ||
December antes de holidays 1 | 2019-12-21 | 2019-12-26 | $1,350.00 | |
2020-12-01 | 2020-12-18 | |||
HOLIDAY noches ultimas 2 ENTRE DIC Y ENE | 2019-12-28 | 2020-01-01 | ||
2019-12-30 | 2020-01-01 | |||
holiday Season dias restantes ENERO 3 | 2020-01-01 | 2020-01-05 | ||
last days del MES | 2020-01-17 | 2020-01-31 | ||
High -después de Semana Santa | 2020-04-12 | 2020-05-31 | ||
Summer fin de semana | 2020-07-04 | 2020-08-23 | 4,5 | $1,250.00 |
Holidays | 2020-12-19 | 2020-12-28 | $1,500.00 | |
FIN DE AÑO | 2020-12-28 | 2021-01-01 | $2,000.00 | |
HOLIDAY 2 | 2020-12-28 | 2021-01-01 | $1,500.00 | |
2021 High season | 2021-01-02 | 2021-05-31 | $1,400.00 | |
SEMANA SANTA Early Booking | 2021-01-07 | 2021-04-30 | ||
HIGH season EARLY booking | 2021-01-07 | 2021-04-30 | ||
High Season | 2021-01-09 | 2021-05-31 | $1,400.00 |